
| Po. | No. | Cl. | Team | Machine | Driver | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | LMP1 | Audi Sport North America | Audi R10 TDI | CAPELLO / KRISTENSEN / McNISH | 381 |
| 2 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP | GENE / MINASSIAN / VILLENEUVE | 381 |
| 3 | 9 | LMP1 | Peugeot Sport Total | Peugeot 908 Hdi-FAP | MONTAGNY / KLIEN / ZONTA | 379 |
| 4 | 3 | LMP1 | Audi Sport Team Joest | Audi R10 TDI | LUHR / PREMAT / ROCKENFELLER | 374 |
| 5 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP | LAMY / SARRAZIN / WURZ | 368 |
| - | 21 | LMP1 | Epsilon Euskadi | Epsilon Euskadi Judd | NAKANO / GOUNON / JOHANSON | 158 |

| Po. | No. | Cl. | Team | Machine | Driver | Time |
|---|---|---|---|---|---|---|
| 1 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP | LAMY / SARRAZIN / WURZ | 3:18.513 |
| 2 | 9 | LMP1 | Peugeot Sport Total | Peugeot 908 Hdi-FAP | MONTAGNY / KLIEN / ZONTA | 3:18.682 |
| 3 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP | GENE / MINASSIAN / VILLENEUVE | 3:20.451 |
| 4 | 2 | LMP1 | Audi Sport North America | Audi R10 TDI | CAPELLO / KRISTENSEN / McNISH | 3:23.847 |
| 5 | 3 | LMP1 | Audi Sport Team Joest | Audi R10 TDI | LUHR / PREMAT / ROCKENFELLER | 3:24.287 |
| 15 | 21 | LMP1 | Epsilon Euskadi | Epsilon Euskadi Judd | NAKANO / GOUNON / JOHANSON | 3:32.939 |

| Po. | No. | Cl. | Team | Machine | Driver | Time |
|---|---|---|---|---|---|---|
| 1 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP | LAMY / SARRAZIN / WURZ | 3:18.513 |
| 2 | 9 | LMP1 | Peugeot Sport Total | Peugeot 908 Hdi-FAP | MONTAGNY / KLIEN / ZONTA | 3:18.682 |
| 3 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP | GENE / MINASSIAN / VILLENEUVE | 3:20.451 |
| 4 | 2 | LMP1 | Audi Sport North America | Audi R10 TDI | CAPELLO / KRISTENSEN / McNISH | 3:24.105 |
| 5 | 3 | LMP1 | Audi Sport Team Joest | Audi R10 TDI | LUHR / PREMAT / ROCKENFELLER | 3:24.287 |
| 25 | 21 | LMP1 | Epsilon Euskadi | Epsilon Euskadi Judd | NAKANO / GOUNON / JOHANSON | 3:41.526 |
